Price in Bangladesh: 6,990 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 1500 mAh Talk-time: up to 10 h Music play: up to 40 h |
| Body & Weight | 10.8 millimeter thickness |
| Camera Factors (Back) | Led flash, f/2.2 aperture |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 0.3 Megapixel (VGA) |
| Chipset | Spreadtrum SC8830 |
| Colors Available | Various |
| Display Size & Resolution | 4.0 inches, WVGA 480 x 800 pixels |
| Display Type | TFT Touchscreen |
| Graphics Processing Unit (GPU) | Mali 400 |
| Memory Card Slot | MicroSD, expandable upto 128 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core, 1.2 GHz |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | November 2016 |
| Sensors | Accelerometer |
| SIM Card Type | Dual SIM |
| USB | MicroUSB v2.0 |
| Video | HD (720p) |
| Wireless LAN | Yes |
| Special Features | - S Bike, Ultra Power Saving and Data Saving mode |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Multitouch, HTML |
Monday, January 23, 2017
Samsung Galaxy J1 Nxt Prime
Subscribe to:
Posts (Atom)
